Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
YAMAHA WARRIOR | Street Bikes | 2008 | RED | 541 mi | $8,999.00 |
|
|
YAMAHA V STAR 1100 | Street Bikes | 2008 | BLACK | 1188 mi | $6,499.00 |
|
|
Honda VT750C2F | Street Bikes | 2008 | BLACK | 2718 mi | $4,599.00 |
|
|
Honda GL1800 | Street Bikes | 2008 | WHITE | 6270 mi | $17,599.00 |
|
|
Honda CRF70 | Dirt Bikes | 2008 | RED | $999.00 | |
|
|
Honda CMX250 | Street Bikes | 2008 | BLACK | 1245 mi | $2,699.00 |
|
|
Harley-Davidson® ULTRA CLASSIC | Street Bikes | 2008 | GREAY | 10201 mi | $16,399.00 |
|
|
YAMAHA R1 | Street Bikes | 2007 | $7,999.00 | ||
|
|
Honda VT750 SPIRIT | Street Bikes | 2007 | RED | 7261 mi | $4,399.00 |
|
|
Honda VLX600 | Street Bikes | 2007 | 852 mi | $3,999.00 | |
|
|
YAMAHA VMAX | Street Bikes | 2006 | BLACK / RED FIRE | 2012 mi | $6,199.00 |
|
|
Harley-Davidson® FATBOY | Street Bikes | 2006 | BLUE | 11399 mi | $12,299.00 |
|
|
KAWASAKI NOMAD | Street Bikes | 2005 | SILVER / BLACK | 32492 mi | $5,499.00 |
|
|
Honda VLX600 | Street Bikes | 2005 | WHITE | 3027 mi | $3,499.00 |
|
|
YAMAHA V STAR 650 | Street Bikes | 2004 | BLACK | 3487 mi | $3,499.00 |
|
|
KAWASAKI ZG1000 | Street Bikes | 2004 | BLUE | 14031 mi | $2,999.00 |
|
|
Polaris Industries TRAILBLAZER | ATV | 2003 | YELLOW | $1,699.00 | |
|
|
Honda GL1800 | Street Bikes | 2003 | ORANGE | 24514 mi | $12,999.00 |
| Harley-Davidson® DYNA | Street Bikes | 2002 | RED | 36414 mi | $9,999.00 |



